A : GENERAL INFORMATION :
SL No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | P P SAVANI CHAITANYA VIDYA SANKUL |
2 | AFFILIATION NO.(IF APPLICABLE) | 430074 |
3 | SCHOOL CODE (IF APPLICABLE) | 10067 |
4 | COMPLETE ADDRESS WITH PIN CODE | MOTA VARACHHA-ABRAMA ROAD, SURAT, GUJARAT – 394150 |
5 | PRINCIPAL NAME | MR. HARISH CHANDER KHICHI |
6 | PRINCIPAL QUALIFICATION | MBA, M.A., M. ED. |
7 | SCHOOL EMAIL ID | info@ppsavanicbse.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +919909991020 |
B. DOCUMENTS AND INFORMATION:
SL No. | Information | Links Of Uploaded Documents On Your School’s Website | |
---|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: The Schools Need To Upload The Self Attested Copies Of Above Listed Documents by Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
C. RESULT AND ACADEMICS:
SL No. | Information | Links Of Uploaded Documents On Your School’s Website | |
---|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here | |
2 | ANNUAL ACADEMIC CALENDAR | Click Here | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D. STAFF (TEACHING):
SL No. | Information | Links Of Uploaded Documents On Your School’s Website | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Principal | Mr. Harish Chander Khichi | ||||||||
2 |
|
|
||||||||
3 | TEACHERS SECTION RATIO | 1.5 | ||||||||
4 | Details Of Special Educator | 01 | ||||||||
5 | Details Of Counselor And Wellness Teacher | 01 |
RESULT CLASS: X
SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023 | 266 | 260 | 97.7 | OUTSTANDING RESULT |
RESULT CLASS: XII
SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023 | 252 | 205 | 82 | VERY GOOD RESULT |
E: SCHOOL INFRASTRUCTURE:
SL No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 101171 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 100 & 61 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 159 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 52 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |